SpanSet USA

Lifting - Twintex ®Roundslings
Braided Roundslings

Twintex Roundslings Braided RoundslingsConstructed of three (6 parts) or four (8 parts) individual roundslings, the Braided TWINTEX® offers greater security and higher capacities than standard roundslings. If used for a special one-time lift, they can be returned to SpanSet, disassembled, inspected, proof tested, and tagged for individual general lifting applications.

Features:

  • Back-up safety
  • Superior strength-to-weight ratio
  • Repairable (by SpanSet) by replacing damaged component(s)
6-Part Braided Roundslings
Part # Color

Rated Capacity (lbs.)*


Minimum Length
(ft.)
Standard Eye Length (in.) Approx. Weight (lbs./ft.) Approx. Width Under Load (in.)
6BR30 Purple 6,700 5,300 13,400 5 14 0.9 3.25
6BR60 Green 13,500 10,800 27,000 5 15 1.2 3.75
6BR90 Yellow 21,400 17,100 42,800 6 18 1.5 4.25
6BR120 Tan 27,000 21,600 54,000 6 18 2.1 4.50
6BR150 Red 33,600 26,800 67,200 7 25 2.4 5.25
6BR180 White 42,800 34,200 85,600 7 25 3.0 5.50
6BR240 Blue 54,000 43,200 108,000 9 30 3.6 6.75
6BR360 Grey 80,800 64,600 161,600 10 30 6.3 8.25
6BR600 Brown 134,900 107,900 269,800 11 30 10.2 11.00
8-Part Braided Roundslings
Part # Color

Rated Capacity (lbs.)*


Minimum Length
(ft.)
Standard Eye Length (in.) Approx. Weight (lbs./ft.) Approx. Width Under Load (in.)
8BR30 Purple 9,000 7,200 18,000 5 14 1.2 3.50
8BR60 Green 18,000 14,400 36,000 5 15 1.6 4.00
8BR90 Yellow 28,500 22,800 57,000 6 18 2.0 4.75
8BR120 Tan 36,000 28,800 72,000 6 18 2.8 5.00
8BR150 Red 44,900 35,900 89,800 7 25 3.2 6.00
8BR180 White 57,100 45,600 114,200 7 25 4.0 6.25
8BR240 Blue 72,000 57,600 144,000 9 30 4.8 7.50
8BR360 Grey 107,800 86,200 215,600 10 30 8.4 10.00
8BR600 Brown 179,800 143,800 359,600 11 30 13.6 13.00

 

Braided Roundslings